Flat/RM 1304A 13/F, NEW LEE WAH CENTRE, KL
Product Size: | 158 x 77.5 x 13.85mm |
Product Weight | 235g(phone)/485g(phone+accessories) |
General | |
Material | PC+10%GF |
Color | Black/Orange/Red |
Power Adapter | 5V 2A |
System | |
OS | Android 10 |
CPU | MT6762V/WD |
CPU Core | Octa-core 64-bit 1.8GHz |
GPU | IMG GE8320 600MHz |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese |
Storage | |
RAM | 3GB |
ROM: | 32GB |
Memory Card | Yes |
Max. Expansion Supported | 256GB |
Display | |
Screen Size | 5.5-inch HD+ |
Screen Resolution | 720*1440 |
Multi-touch | 5 |
Camera | |
Back Camera Pixel | 13MP+2MP AF F/1.8 |
Front Camera Pixel | 5MP FF F/2.0 |
Video Recording Resolution | 1080P |
Flash | Rear Dual flash |
Touch Focus | Support |
Network | |
Cellular | 2G/3G/4G |
Band Details | GSM: B2/3/5/8 WCDMA: B1/2/4/5/8 LTE-FDD: 1/2/3/4/5/7/8/12/17/19/20/28A/28B |
Network Conversation | Dual sim dual standby |
WLAN | 802.11 a/ac/b/g/n(2.4G/5G) |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card |
Navigation | GPS+GLONASS+Beidou+Galileo |
NFC | Yes |
HiFi | AW8736 |
Bluetooth Version | Bluetooth 5.0 |
Power | |
Capacity | 5000mAh |
Watt Hours Per Battery | 19.25Wh |
Standby Time | 440H |
Talk Time | 25H |
Battery Type | Li-polymer battery |
Other Features | |
Sensor | G-sensor、P-sensor、L-sensor、E-compass |
Blinking Notification Light | Yes |
Battery Status Light | Yes |
Face Unlock | Yes |
OTG | Yes |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. |
I/O Interface | Micro USB |
USB | Micro USB |
Audio Jack | Yes |
Software | Normal |
Audio Format Supported | MP3、M4A、AAC、MKA、 AMR、 FLAC、APE、 WAV |
Video Format Supported | AVI、3GPP、MPEG-4、MKV、MOV |
Image Format Supported | JPEG、PNG、GIF、BMP |
Text Format Supported | TXT、HTML |
FM Radio | Yes |
Wireless Charge | No |
Certification | CE、 TAC IMEI、MSDS、UN38.3、IEC62133、IP68、IP69K、MIL-STD-810G |
Packing List | 1 x Armor X5 Phone(Battery included) 1 x AC Power Charger(100~240V/EU plug) 1 x Data Cable (100cm) 1 x Tempered Glass Protective Film 1 x SIM Needle 1 x Warranty Card 1 x Multi-language User Manual |
Returns Policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.